Trophee Eric Bompard France International
Year | Name | Discipline | Location | Standing |
1993 | Jodene Higgins/Sean Rice | Pairs | France | 6th |
1990 | Michelle Menzies/Kevin Wheeler | Pairs | France | 3rd |
1989 | Michelle McDonald/Mark Mitchell | Dance | France | 5th |
1988 | Christine Hough/Doug Ladret | Pairs | France | 4th |
1987 | Diane Takeuchi | Singles | France | 4th |
Laurene Collin/John Penticost | Pairs | France | 3rd |
Upcoming Dates
9
Dec
Star 3 to 6 Schedule
12.09.2023
3:40 pm
-
4:55 pm
Star 3 to 6 Schedule
Session Held at Cambridge Sports Park (Franklin Blvd)
12.09.2023
3:40 pm
-
4:55 pm
Session Held at Cambridge Sports Park (Franklin Blvd)